LARGE-SCALE MACHINING
Including various Large-scale high-precision processing equipment, we are fully equipped with a Temperature-controlled factory to maximize the performance of High-precision large-scale equipment. We also have equipment such as 3D measuring instruments that can perform highly accurate inspections which can help in meeting the needs of our customers.
Crane equipment: 50t / 5t-1 unit, 10t / 5t-1 unit Building: 3500㎡
Scroll the table horizontally →
No | Mode | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | BSF-160 | Floor-Mounted Horizontal Milling and Boring Machine | ×12000 Y4500 Z+W2000 | TOSHIBA MACHINE | 1 |
02 | MPC-41100B | 5-face processing machine | ×10500 Y4100 Z+W3200 | TOSHIBA MACHINE | 1 |
03 | BS-13A | Horizontal Boring Machine | ×4500 Y2500 Z900 | TOSHIBA MACHINE | 1 |
04 | TSS-40/70C(S) | CNC Vertical Boring and Turning Mill | D7000 Z1800 W2500 | TOSHIBA MACHINE | 1 |
05 | SLIM4045 | Vertical Resin Injection Molding Machine | Mold Clamping Force 400t Mold Clamp Open Height 1700 Stroke 1200 Board surface 1800 x 1800, Injection Amount 4500cc |
SATOH | 1 |
06 | SLIM10e16 | Electric Vertical Resin Injection Molding Machine | Mold Clamping Force 100t Mold Clamp Open Height 1300 Stroke 800 Board surface 1400 x 1400, Injection Amount 1600cc |
SATOH | 1 |
07 | VPM10H04E | Vertical Resin Injection Molding Machine | Mold Clamping Force 100t Mold Clamp Open Height 800 Stroke 350 Board surface 500 x 500, Injection Amount 400cc |
SATOH | 1 |
Crane equipment: 30t / 10t-1 unit, 30t / 5t-1 unit Building: 3716㎡ Equipped with Temperature-controlled Factory
Scroll the table horizontally →
No | Model | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | MCW-51180(5A) | Gantry-style 5-axis machine | X19000 Y4100 Z800 | TOSHIBA MACHINE | 1 |
02 | MPH-3150C | 5-face processing machine | ×5500 Y3100 Z+W1800 | TOSHIBA MACHINE | 1 |
03 | MPC-3080 | 5-face processing machine | ×9400 Y3000 Z+W2000 | TOSHIBA MACHINE | 1 |
04 | MPC-2565 | 5-face processing machine | ×6500 Y2500 Z+W1800 | TOSHIBA MACHINE | 1 |
05 | MPE-2140 | 5-face processing machine | ×4500 Y2100 Z1000 | TOSHIBA MACHINE | 1 |
06 | BTD-110.R16(S)-2P | NC Horizontal Boring Machine | X2000 Y1500 Z+W1450 | TOSHIBA MACHINE | 1 |
07 | BMC-1000-2P | Horizontal Machining Center | X1600 Y1250 Z1200 | TOSHIBA MACHINE | 1 |
08 | BTD-200Q | NC Horizontal Boring Machine | X1000 Y800 Z+W1150 | TOSHIBA MACHINE | 1 |
09 | MCV-820-2P | Vertical Machining Center | X1800 Y820 Z720 | OKK | 1 |
10 | FJV60/160-2P | Vertical Machining Center | X4000 Y1480 Z640 | Mazak | 1 |
11 | TUD-20 | Vertical NC lathe | D2500 Z1800 | TOSHIBA MACHINE | 1 |
12 | TUE-150 | Vertical NC lathe | D1800 Z1000 | TOSHIBA MACHINE | 1 |
13 | SL-7 | NC Lathe | X800 Z1500 | DMG MORI | 1 |
Crane equipment: 30t/5t-1 unit, 2.8t-1 unit Building: 880㎡
Scroll the table horizontally →
No | Model | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | BF-13A | Horizontal Boring Machine | X7500 Y2500 Z900 | TOSHIBA MACHINE | 1 |
02 | BF-13A | Horizontal Boring Machine | X4500 Y2000 Z900 | TOSHIBA MACHINE | 1 |
03 | DR-2000 | Radial drilling machine | X2000 Z1500 | OKUMA | 1 |
04 | V20 | Vertical machining center | X2600 Y850 Z800 | Mazak | 1 |
Crane equipment: 3t-1 unit, 2.5t-1 unit Building: 1000㎡
Scroll the table horizontally →
No | Model | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | KB-50WD | NC bender | COMCO | 1 | |
02 | SP-20ST | NC bender | CHIYODA | 1 | |
03 | AX-20 | NC lathe | IKEGAI | 1 | |
04 | C5-D | Custom lathe | X550 Z1250 | TECNO WASINO | 1 |
05 | AES-300 | Welding Machine | DAIHEN | 3 | |
06 | General-purpose lathe | X725 Z3000 | SHOUN and others | 4 | |
07 | General-purpose Milling Machine | X1500 Y750 Z500 | OKK and others | 4 |
Crane equipment: 2.8t/5 unit, 2t/1 unit Building: 2725㎡
Scroll the table horizontally →
No | Model | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | AT-25J | NC Lathe | D250 Z600 | IKEGAI | 1 |
02 | LR25-M | NC Lathe | D340 Z850 | OKUMA | 1 |
03 | LU300 | NC Lathe | D370 Z1000 | OKUMA | 1 |
04 | NK-25S | NC Lathe | D254 Z600 | HITACHI | 1 |
05 | NK-40S | NC Lathe | D381 Z1100 | HITACHI | 1 |
06 | TL-40B / 3000 | NC Lathe | D235 Z2950 | DMG MORI | 1 |
07 | TL-40B / 3500 | NC Lathe | D235 Z3450 | DMG MORI | 1 |
08 | FRONTIER | Vertical Machining Center | X560 Y410 Z460 | DMG MORI | 1 |
09 | BMC-50E | Horizontal Machining Center | X710 Y600 Z410 | TOSHIBA MACHINE | 1 |
10 | BMC-63E | Horizontal Machining Center | X1000 Y800 Z850 | TOSHIBA MACHINE | 1 |
11 | MPF-3116FS | 5-face processing machine | X1900 Y3100 Z715 | TOSHIBA MACHINE | 1 |
12 | BTD-200Q | NC Horizontal Boring Machine | X1000 Y800 Z700 | TOSHIBA MACHINE | 1 |
13 | BTD-200QH | NC Horizontal Boring Machine | X1500 Y1200 Z700 | TOSHIBA MACHINE | 1 |
14 | FM-2V | NC Vertical Milling Machine | X710 Y300 Z410 | Okuma Corporation | 1 |
15 | MSP-1B | Spline processing machine | MOTOKUBO | 1 | |
16 | HOR-D1400 | Radial drilling machine | D1400 | OGAWA | 1 |
17 | HFA400 | Band Saw | D400 | AMADA | 1 |
18 | MOTOMAN | Welding robot | YASKAWA | 4 | |
19 | A-70 | Plasma Cutting Machine | DAIHEN | 1 | |
20 | SPH-30C | Press Brake | AMADA | 1 |
Crane equipment: 2.2t-1 unit Building: 264㎡
Scroll the table horizontally →
No | Model | Machine name | Specifications | Manufacturer | No. of units |
---|---|---|---|---|---|
01 | QTN200 | NC Lathe | X190 Z535 | Mazak | 1 |
02 | NC3 | Vertical NC router | X2500 Y1200 Z300 | SHODA | 1 |
03 | MILLAC561 | Vertical Machining Center | X1050 Y560 Z520 | Okuma Corporation | 1 |
04 | #2 | Vertical mill | X800 Y250 Z300 | HOWA | 1 |
05 | General-purpose lathe | 3 | |||
06 | DRS-130 | Radial drilling machine | X1300 | OKUMA | 1 |
07 | H400 | Band Saw | AMADA | 1 | |
08 | Dust collector | 150㎥/min | 1 |